24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Mar-17 9:00 Cloudy 290.4 768.6 3.6417 3.7484 0.1067 6611.4 6635.4 24.0 1.22 1.22 1.22 1763.5 60.5 170301/086
7-Mar-17 9:00 Cloudy 290.2 765.9 3.5680 3.8020 0.2340 6635.4 6659.4 24.0 1.22 1.22 1.22 1761.0 132.9 170203/004
13-Mar-17 9:00 Sunny 292.8 761.7 3.5888 3.7976 0.2088 6659.4 6683.4 24.0 1.21 1.21 1.21 1748.1 119.4 170302/092
17-Mar-17 9:00 Cloudy 291.3 766.6 3.5667 3.7303 0.1636 6683.4 6707.4 24.0 1.22 1.22 1.22 1758.4 93.0 170303/007
23-Mar-17 9:00 Cloudy 294.1 763.8 3.5707 3.7141 0.1434 6707.4 6731.4 24.0 1.21 1.21 1.21 1746.6 82.1 170303/060
29-Mar-17 9:00 Cloudy 293.6 767.0 2.8320 3.0891 0.2571 6731.4 6755.4 24.0 1.22 1.22 1.22 1756.4 146.4 170304/020
Min 60.5
Max 146.4
Average 105.7